Design Two Flared Dress Size Chart

Sizes S M L XL XXL
Length 119 119 119 119 119
Chest 97 102 108 115 120
Waist 89 92 94 102 107
Shoulder 39 41 41 41 43
Arm Hole 41 43 43 43 46
Hip 104 109 117 125 130
Sleeves Length 41 41 41 41 41
Sizes S M L XL XXL
Length 47 47 47 47 47
Chest 38 40 42 45 47
Waist 35 36 37 40 42
Shoulder 15 16 16 16 17
Arm Hole 16 17 17 17 18
Hip 41 43 46 49 51
Sleeves Length 16 16 16 16 16
4.7 (16768)
Quantity: