Crop Top Size Chart 1

Sizes XS S M L XL 2XL 3XL 4XL 5XL 6XL
Length 50 50 50 50 50 50 50 50 50 50
Chest 92 97 102 108 115 120 127 132 140 145
Waist 84 89 92 94 102 107 112 118 123 127
Shoulder 39 39 41 41 41 43 43 43 43 47
Hip 97 104 110 117 125 130 135 140 148 151
Sizes XS S M L XL 2XL 3XL 4XL 5XL 6XL
Length 20 20 20 20 20 20 20 20 20 20
Chest 36 38 40 42 45 47 50 52 55 57
Waist 33 35 36 37 40 42 44 46 48 50
Shoulder 15 15 16 16 16 17 17 17 17 18
Hip 38 41 43 46 49 51 53 55 58 59
4.7 (16768)
Quantity: