Co-Ord Set Size Chart

Sizes XS S M L XL 2XL 3XL 4XL 5XL 6XL
Length 85 85 85 85 85 85 85 85 85 85
Chest 97 102 108 115 120 125 132 140 145 149
Waist 89 92 94 102 107 112 118 123 127 131
Shoulder 39 41 41 41 43 43 43 43 47 47
Arm Hole 41 43 43 43 46 51 53 53 56 58
Hip 104 110 117 125 130 135 140 148 151 154
Sizes XS S M L XL 2XL 3XL 4XL 5XL 6XL
Length 33 33 33 33 33 33 33 33 33 33
Chest 38 40 42 45 47 50 52 55 57 59
Waist 35 36 37 40 42 44 46 48 50 51.5
Shoulder 15 16 16 16 17 17 17 17 18.5 18.5
Arm Hole 16 17 17 17 18 20 21 21 22 23
Hip 41 43 46 49 51 53 55 58 59 61
4.7 (16768)
Quantity: