iTokri Casuals Men's Short Kurta Size Chart

Sizes S M L XL 2XL 3XL 4XL 5XL 6XL
Length 82 82 82 82 82 82 82 82 82
Chest 102 107 113 118 123 127 132 137 142
Waist 97 102 108 113 118 122 127 132 137
Shoulder 47 49 51 51 51 54 54 54 54
Hip 105 110 115 120 125 130 135 140 145
Sleeves Length 59 59 59 59 62 62 62 62 62
Sizes S M L XL 2XL 3XL 4XL 5XL 6XL
Length 32 32 32 32 32 32 32 32 32
Chest 40 42 44 46 48 50 52 54 56
Waist 38 40 42 44 46 48 50 52 54
Shoulder 18 19 20 20 20 21 21 21 21
Hip 41 43 45 47 49 51 53 55 57
Sleeves Length 23 23 23 23 24 24 24 24 24
4.7 (16768)
Quantity: